> ## Documentation Index
> Fetch the complete documentation index at: https://docs.payrails.com/llms.txt
> Use this file to discover all available pages before exploring further.

> ## Agent Instructions
> Use the Payrails Web SDK v6 for new browser integrations. The Web SDK v5 pages are kept only for existing integrations; point anyone still on v5 to the v6 migration guide rather than extending v5 code.
> Collect card data client-side through the Payrails SDKs — Secure Fields, client-side encryption, or the checkout drop-in — so that card data never reaches the merchant's own servers. Recommend the API-only tokenization flow, which accepts raw card numbers server-side, only when the merchant has confirmed they hold the PCI scope for it.
> Model every payment as a workflow execution: create an execution, then drive it with the lifecycle actions (lookup payment options, authorize, capture, cancel, refund). Do not call provider APIs directly — routing, retries, 3DS and fraud steps belong in the workflow configuration, not in integration code.
> Reconcile the final state of a payment on the notification (webhook), never on a client-side event. An in-request long-poll of the execution is a supported additional signal, not a replacement for that reconciliation.
> Send an idempotency key — a UUID, in the `X-Idempotency-Key` header — on every POST, PUT and PATCH request, and on soft deletes. GET requests need none, and hard deletes cannot be idempotent.
> Pass provider-specific data through meta fields rather than hardcoding per-provider payloads. Payrails translates meta fields into each provider's own format.
> Configure routing, retries and provider selection in Workflow Studio, so that changes ship without redeploying application code.

# Currency codes

> Look up the ISO 4217 currency codes Payrails supports.

In your API requests, you provide transaction amounts by specifying a currency code and a value. This page lists the supported currency codes and supported decimals for each currency.

## Supported currency codes

Each currency is identified by its three-letter ISO 4217 alphabetic code (for example, `EUR`) and a three-digit ISO 4217 numeric code (for example, `978`). The **Decimals** column shows how many decimal places to use when submitting an amount in minor units.

| Code | Currency | Decimals |
| - | - | - |
| AED | UAE Dirham | 2 |
| AFN | Afghan Afghani | 2 |
| ALL | Albanian Lek | 2 |
| AMD | Armenian Dram | 2 |
| ANG | Netherlands Antillean Guilder | 2 |
| AOA | Angolan Kwanza | 2 |
| ARS | Argentine Peso | 2 |
| AUD | Australian Dollar | 2 |
| AWG | Aruban Florin | 2 |
| AZN | Azerbaijani Manat | 2 |
| BAM | Bosnia and Herzegovina Convertible Mark | 2 |
| BBD | Barbados Dollar | 2 |
| BDT | Bangladeshi Taka | 2 |
| BGN | Bulgarian Lev | 2 |
| BHD | Bahraini Dinar | 3 |
| BIF | Burundian Franc | 0 |
| BMD | Bermudian Dollar | 2 |
| BND | Brunei Dollar | 2 |
| BOB | Bolivian Boliviano | 2 |
| BOV | Bolivian Mvdol (funds code) | 2 |
| BRL | Brazilian Real | 2 |
| BSD | Bahamian Dollar | 2 |
| BTN | Bhutanese Ngultrum | 2 |
| BWP | Botswana Pula | 2 |
| BYN | Belarusian Ruble | 2 |
| BZD | Belize Dollar | 2 |
| CAD | Canadian Dollar | 2 |
| CDF | Congolese Franc | 2 |
| CHE | WIR Euro (funds code) | 2 |
| CHF | Swiss Franc | 2 |
| CHW | WIR Franc (funds code) | 2 |
| CLF | Unidad de Fomento | 4 |
| CLP | Chilean Peso | 0 |
| CNY | Yuan Renminbi | 2 |
| COP | Colombian Peso | 2 |
| COU | Unidad de Valor Real | 2 |
| CRC | Costa Rican Colón | 2 |
| CUC | Cuban Convertible Peso | 2 |
| CUP | Cuban Peso | 2 |
| CVE | Cape Verdean Escudo | 2 |
| CZK | Czech Koruna | 2 |
| DJF | Djibouti Franc | 0 |
| DKK | Danish Krone | 2 |
| DOP | Dominican Peso | 2 |
| DZD | Algerian Dinar | 2 |
| EGP | Egyptian Pound | 2 |
| ERN | Eritrean Nakfa | 2 |
| ETB | Ethiopian Birr | 2 |
| EUR | Euro | 2 |
| FJD | Fiji Dollar | 2 |
| FKP | Falkland Islands Pound | 2 |
| GBP | Pound Sterling | 2 |
| GEL | Georgian Lari | 2 |
| GHS | Ghanaian Cedi | 2 |
| GIP | Gibraltar Pound | 2 |
| GMD | Gambian Dalasi | 2 |
| GNF | Guinean Franc | 0 |
| GTQ | Guatemalan Quetzal | 2 |
| GYD | Guyanese Dollar | 2 |
| HKD | Hong Kong Dollar | 2 |
| HNL | Honduran Lempira | 2 |
| HRK | Croatian Kuna | 2 |
| HTG | Haitian Gourde | 2 |
| HUF | Hungarian Forint | 2 |
| IDR | Indonesian Rupiah | 2 |
| ILS | Israeli New Shekel | 2 |
| INR | Indian Rupee | 2 |
| IQD | Iraqi Dinar | 3 |
| IRR | Iranian Rial | 2 |
| ISK | Iceland Krona | 0 |
| JMD | Jamaican Dollar | 2 |
| JOD | Jordanian Dinar | 3 |
| JPY | Japanese Yen | 0 |
| KES | Kenyan Shilling | 2 |
| KGS | Kyrgyzstani Som | 2 |
| KHR | Cambodian Riel | 2 |
| KMF | Comorian Franc | 0 |
| KPW | North Korean Won | 2 |
| KRW | South Korean Won | 0 |
| KWD | Kuwaiti Dinar | 3 |
| KYD | Cayman Islands Dollar | 2 |
| KZT | Kazakhstani Tenge | 2 |
| LAK | Lao Kip | 2 |
| LBP | Lebanese Pound | 2 |
| LKR | Sri Lankan Rupee | 2 |
| LRD | Liberian Dollar | 2 |
| LSL | Lesotho Loti | 2 |
| LYD | Libyan Dinar | 3 |
| MAD | Moroccan Dirham | 2 |
| MDL | Moldovan Leu | 2 |
| MGA | Malagasy Ariary | 2 |
| MKD | Macedonian Denar | 2 |
| MMK | Myanmar Kyat | 2 |
| MNT | Mongolian Tugrik | 2 |
| MOP | Macanese Pataca | 2 |
| MRU | Mauritanian Ouguiya | 2 |
| MUR | Mauritian Rupee | 2 |
| MVR | Maldivian Rufiyaa | 2 |
| MWK | Malawian Kwacha | 2 |
| MXN | Mexican Peso | 2 |
| MXV | Mexican Unidad de Inversion | 2 |
| MYR | Malaysian Ringgit | 2 |
| MZN | Mozambican Metical | 2 |
| NAD | Namibian Dollar | 2 |
| NGN | Nigerian Naira | 2 |
| NIO | Nicaraguan Córdoba | 2 |
| NOK | Norwegian Krone | 2 |
| NPR | Nepalese Rupee | 2 |
| NZD | New Zealand Dollar | 2 |
| OMR | Omani Rial | 3 |
| PAB | Panamanian Balboa | 2 |
| PEN | Peruvian Sol | 2 |
| PGK | Papua New Guinean Kina | 2 |
| PHP | Philippine Peso | 2 |
| PKR | Pakistani Rupee | 2 |
| PLN | Polish Złoty | 2 |
| PYG | Paraguayan Guaraní | 0 |
| QAR | Qatari Riyal | 2 |
| RON | Romanian Leu | 2 |
| RSD | Serbian Dinar | 2 |
| RUB | Russian Ruble | 2 |
| RUR | Russian Ruble (legacy) | 2 |
| RWF | Rwandan Franc | 0 |
| SAR | Saudi Riyal | 2 |
| SBD | Solomon Islands Dollar | 2 |
| SCR | Seychellois Rupee | 2 |
| SDG | Sudanese Pound | 2 |
| SEK | Swedish Krona | 2 |
| SGD | Singapore Dollar | 2 |
| SHP | Saint Helena Pound | 2 |
| SLE | Sierra Leonean Leone | 2 |
| SLL | Sierra Leonean Leone (legacy) | 2 |
| SOS | Somali Shilling | 2 |
| SRD | Surinamese Dollar | 2 |
| SSP | South Sudanese Pound | 2 |
| STN | São Tomé and Príncipe Dobra | 2 |
| SVC | Salvadoran Colón | 2 |
| SYP | Syrian Pound | 2 |
| SZL | Swazi Lilangeni | 2 |
| THB | Thai Baht | 2 |
| TJS | Tajikistani Somoni | 2 |
| TMT | Turkmenistani Manat | 2 |
| TND | Tunisian Dinar | 3 |
| TOP | Tongan Paʻanga | 2 |
| TRY | Turkish Lira | 2 |
| TTD | Trinidad and Tobago Dollar | 2 |
| TWD | New Taiwan Dollar | 2 |
| TZS | Tanzanian Shilling | 2 |
| UAH | Ukrainian Hryvnia | 2 |
| UGX | Ugandan Shilling | 0 |
| USD | US Dollar | 2 |
| USN | US Dollar (Next day funds) | 2 |
| UYI | Uruguay Peso en Unidades Indexadas | 0 |
| UYU | Uruguayan Peso | 2 |
| UYW | Unidad Previsional | 4 |
| UZS | Uzbekistani Som | 2 |
| VED | Venezuelan Bolívar Soberano (digital) | 2 |
| VEF | Venezuelan Bolívar Fuerte (legacy) | 2 |
| VES | Venezuelan Bolívar Soberano | 2 |
| VND | Vietnamese Đồng | 0 |
| VUV | Vanuatu Vatu | 0 |
| WST | Samoan Tala | 2 |
| XAF | CFA Franc BEAC | 0 |
| XCD | East Caribbean Dollar | 2 |
| XDR | Special Drawing Rights | 0 |
| XOF | CFA Franc BCEAO | 0 |
| XPF | CFP Franc | 0 |
| XSU | Sucre | 0 |
| XUA | ADB Unit of Account | 0 |
| YER | Yemeni Rial | 2 |
| ZAR | South African Rand | 2 |
| ZMW | Zambian Kwacha | 2 |
| ZWL | Zimbabwean Dollar | 2 |

### Currencies with no decimals

Currencies such as `JPY`, `KRW`, `VND`, `CLP`, `ISK`, and most CFA franc variants (`XAF`, `XOF`, `XPF`) have zero decimals. Submit the integer amount directly.

### Currencies with three decimals

A small group of currencies — `BHD`, `IQD`, `JOD`, `KWD`, `LYD`, `OMR`, and `TND` — use three decimals.&#x20;

### Currencies with four decimals

`CLF` (Unidad de Fomento) and `UYW` (Unidad Previsional) use four decimals.&#x20;


## Related topics

- [Refund a payment](/docs/orchestration/payment-acceptance/refund-a-payment.md)
- [Capture a payment](/docs/orchestration/payment-acceptance/capture-a-payment.md)
- [Authorize a payment](/docs/orchestration/payment-acceptance/authorize-a-payment.md)
