Flutterwave
Provider data
| Meta-data | Value |
|---|---|
| Website | https://flutterwave.com/ |
| Testing guide | https://developer.flutterwave.com/docs/testing |
| Config fields | API Key, Encryption Key, Notifications Secret Hash Key, Public Key |
Supported workflows and modes
| Workflow | Supported |
|---|---|
| Available via Payrails SDK | ✔️ |
| Available via Payrails API | ✔️ |
| Delayed / Manual Capture | ✔️ |
| Instant Capture | ✔️ |
| Cancel / Void | ✔️ |
| Refund / Reverse | ✔️ |
| Save Instruments | ✔️ |
| Merchant Initiated Transaction (MIT) | ✔️ |
| Interoperability | PSP tokens, Network tokens |
Supported payment methods and modes
| Payment method | Modes | Region(s) |
|---|---|---|
| Cards |
| Americas: Europe: Africa: |
| 1Voucher |
| 🇿🇦 South Africa |
| Bank Transfers |
| 🇳🇬 Nigeria |
| FawryPay |
| 🇪🇬 Egypt |
| Mono |
| 🇳🇬 Nigeria |
| Opay |
| 🇳🇬 Nigeria |