Mercado Pago
Provider data
| Meta-data | Value |
|---|---|
| Website | https://www.mercadopago.com.ar/ |
| Testing guide | https://www.mercadopago.com.ar/developers/en/docs/checkout-pro/integration-test/test-accountshttps://www.mercadopago.com.ar/developers/en/docs/checkout-pro/integration-test/test-purchase |
| Config fields | Application ID, Platform ID, Access Token, HMAC |
Supported workflows and modes
| Workflow | Supported |
|---|---|
| Available via Payrails SDK | ✔️ |
| Available via Payrails API | ✔️ |
| Delayed / Manual Capture | ✖️ |
| Instant Capture | ✔️ |
| Cancel / Void | ✖️ |
| Refund / Reverse | ✔️ |
| Save Instruments | ✔️(on Mercado Pago side) |
| Merchant Initiated Transaction (MIT) | ✖️ |
| Interoperability | ✖️ |
Supported payment methods and modes
| Payment method | Modes | Region(s) |
|---|---|---|
Mercado Pago:
|
| Americas: 🇦🇷 Argentina, 🇧🇷 Brazil, 🇨🇱 Chile, 🇨🇴 Colombia, 🇲🇽 Mexico, 🇵🇪 Peru, 🇺🇾 Uruguay |
Updated 10 months ago