Transactions report
This report provides details on all transactions which impact your account balance.
This report can be used to reconcile individual transactions.
Columns
Column | Type | Description |
|---|---|---|
transaction_id | STRING | A unique identifier of the transaction in UUID format. |
transaction_type | STRING | The type of transaction. Currently supported types: Capture, Refund |
created_at | TIMESTAMP | The timestamp at which the transaction was processed in the timezone of the report |
timezone | STRING | The timezone of the report in IANA timezone format. |
merchant_reference | STRING | The merchant reference related to the transaction. For example, the order_id. |
provider_reference | STRING | The providers reference for the payment which this transaction relates to. |
payment_id | STRING | The payment identifier to which this transaction is related to. |
provider_code | STRING | The code for the provider with which the transaction was processed. |
currency | STRING | The processing currency of the transaction |
amount | FLOAT | The amount of the transaction in the processing currency. |
payment_method_code | STRING | The Payment method codeis a unique code for each payment method in the payrails system. |
card_last4 | STRING | If the payment_method is card, the last four digits of the card number. |
card_network | STRING | If the payment_method is card, the network over which the transaction is processed. |
card_type | STRING | The type of card used for processing. |
installment_count | INTEGER | The number of installments. |
installment_cost | FLOAT | The financial cost associated with the installments. |
batch_number | INTEGER | |
coupon_number | INTEGER |
Reference
| Field | Possible values |
|---|---|
| provider_code | adyen, amex, aplazo, applepay, boku, braintree, checkout, citibank, cybersource, dlocal, fawry, flutterwave, googlepay, gosas, hyperpay, kueski, lidio, mangopay, mercadopago, mobimoney, myfatoorah, nium, nuvei, payflex, payjustnow, paypal, payu, platron, stripe, tap, telr, testhelpers, testpsp, thunes. |
| payment_method_code | alexBankMa7fazty, applePay, audi2pay, alfa, bankTransfer, card, cibSmartWallet, easypaisa, etisalatCash, fawryMobileWallet, fawryPay, googlePay, jazzCash, mercadoPago, monoDirectDebit, nbePhoneCash, orangeCash, oPayWallet, pagaWallet, payflex, payjustnow, payPal, pix, konnect, qnbEWallet, wafaCashWallet, weCash, genericRedirect, eftPro, upi, cashFreeWallet, paytmMWallet, netBanking. |
| card_network | atm, amex, argencard, aura, bc, bpfuelcard, bancomat, bancontact, bankcard, belkart, chjonesfuelcard, cmi, cmr, cabal, carnet, cartesbancaires, cencosud, cirrus, codensa, cobroexpress, dankort, dinacard, diners, discover, duet, ebt, eftpos, electron, elo, euroshellfuelcard, fuelcard, gecapital, girocard, hrgstore, hipercard, humo, interac, jcb, jcblankapay, lankapay, localbrand, loyalty, lukoilfuelcard, mir, mada, maestro, maestrobancontact, mastercard, mastercardmada, meeza, naranja, newday, ourocard, phhfuelcard, prostir, pagobancomat, pagofacil, paypak, paypal, privatelabel, rapipago, redfuelcard, redliquidfuelcard, rupay, sbercard, sodexo, sol, surcredito, starrewards, troy, tarjetashopping, uatp, ukfuelcard, unionpay, unionpayuzcard, unspecified, uzcard, vpay, verve, visa, visadankort, visamada, voyager, wex. |
| card_type | CREDIT, DEBIT |
| currency | Three letter ISO 4217 currency code (e.g. USD). |
Updated about 1 month ago