Boku
Provider data
| Meta-data | Value |
|---|---|
| Website | https://www.boku.com/ |
| Testing guide | https://developer.boku.com/json/index.html#/http/guides/merchant-test-environment-simulation-guide |
| Config fields | Key ID, Merchant ID, API Key |
Supported workflows and modes
| Workflow | Supported |
|---|---|
| Available via Payrails SDK | ✔️ |
| Available via Payrails API | ✔️ |
| Delayed / Manual Capture | ✔️ |
| Instant Capture | ✔️ |
| Cancel / Void | ✔️ |
| Refund / Reverse | ✔️ |
| Save Instruments | ✔️ |
| Merchant Initiated Transaction (MIT) | ✔️ |
| Interoperability | N/A |
Supported payment methods and modes
| Payment method | Modes | Region(s) |
|---|---|---|
| Direct Carrier Billing (DCB) |
| Americas: Europe: Asia Pacific: Africa: |
| EasyPaisa |
| 🇵🇰 Pakistan |
| JazzCash |
| 🇵🇰 Pakistan |
| Paga Wallet |
| 🇳🇬 Nigeria |
| NIBSS |
| 🇳🇬 Nigeria |
| UPI |
| 🇮🇳 India |